Settings
Your profile and the Northbeam Analytics workspace.
Pipeline stages
Order, default win probability and the definition reps see when moving a deal. Closed stages are fixed.
| Reorder | Stage | Definition | Probability | Deals | Amount |
|---|---|---|---|---|---|
| Lead | New interest; not yet qualified. | 5 | $225,000 | ||
| Qualified | Budget, need and timeline confirmed. | 6 | $489,000 | ||
| Proposal | Proposal or quote sent. | 6 | $622,000 | ||
| Negotiation | Terms, legal and security review. | 5 | $586,000 | ||
| Closed wonFixed | Signed. | 100% | 7 | $353,000 | |
| Closed lostFixed | Did not buy. | 0% | 3 | $123,000 |
Changing a stage’s probability updates weighted pipeline for every open deal in that stage that has no manual override.
Seats
9 of 12 used
| Name | Role | Permission | Joined | Actions |
|---|---|---|---|---|
| Dana Okafor(you)dana@northbeam.example | Account Executive | Sales rep | Mar 4, 2024 | |
| Marcus Lindqvistmarcus@northbeam.example | Senior Account Executive | Sales rep | Sep 12, 2022 | |
| Priya Ramanpriya@northbeam.example | Account Executive | Sales rep | Jun 19, 2023 | |
| Tomás Herreratomas@northbeam.example | Account Executive | Sales rep | Jan 8, 2024 | |
| Hana Kobayashihana@northbeam.example | Mid-Market Account Executive | Sales rep | Feb 17, 2025 | |
| Owen Fairweatherowen@northbeam.example | Sales Development Rep | Sales rep | May 5, 2025 | |
| Leah Brandtleah@northbeam.example | Sales Development Rep | Sales rep | Nov 11, 2024 | |
| Samir Haddadsamir@northbeam.example | Sales Engineer | Member | Feb 27, 2023 | |
| Grace Whitfieldgrace@northbeam.example | VP of Sales | Owner | Apr 1, 2022 |
Current plan
Kestrel Growth
$31 per seat / month, billed annually
- Seats
- 12
- Annual total
- $4,464
- Renews
- Mar 1, 2027
Payment method
Visa ending 4242
Expires 08/28
Invoices go to finance@northbeam.example
Invoices
| Invoice | Date | Description | Amount | Status | Download |
|---|---|---|---|---|---|
| INV-3107 | Mar 1, 2026 | Growth · 12 seats · annual | $4,464.00 | Paid | |
| INV-2984 | Sep 14, 2025 | Seat add-on · 3 seats · prorated | $512.00 | Paid | |
| INV-2711 | Mar 1, 2025 | Growth · 9 seats · annual | $3,348.00 | Paid |
API keys
Keys act as the workspace. Keep them on a server, never in a browser.
| Name | Key | Scope | Created | Last used | Actions |
|---|---|---|---|---|---|
| Warehouse sync (Ferrysync) | ks_live_7Qd2•••••••••••• | Read & write | Feb 11, 2026 | 4 h ago | |
| Website forms | ks_live_Hn41•••••••••••• | Write: leads | May 3, 2026 | Yesterday | |
| BI export (read only) | ks_live_b8Ze•••••••••••• | Read | Aug 22, 2026 | 2 days ago |
Webhooks
Kestrel POSTs a signed JSON payload for each event.
- Healthy
https://hooks.northbeam.example/kestrel/deal-won
deal.won · 412 delivered, last 30 days
- Healthy
https://hooks.northbeam.example/kestrel/quote
quote.viewed, quote.accepted · 96 delivered, last 30 days
Example request
curl https://api.kestrel.example/v1/deals?stage=negotiation \
-H "Authorization: Bearer $KESTREL_KEY"