Northbeam Analytics
410 Wythe Ave, Brooklyn, NY 11249
billing@northbeam.example
Quote
Q-2041
- Prepared for
- Halcyon FreightAttn. Inés Álvarez, VP OperationsMemphis, TN
- Issued
- Oct 12, 2026
- Valid until
- Nov 11, 2026
- Prepared by
- Dana Okafordana@northbeam.example
| # | Item | Qty | Unit price | Amount |
|---|---|---|---|---|
| 01 | Core platform NB-CORE Workspace, unlimited dashboards, 1 TB of events per month. 1 × $24,000.00 / year | 1 | $24,000.00per year | $24,000.00 |
| 02 | Analyst seat NB-SEAT-A Build and edit dashboards, queries and alerts. 60 × $1,200.00 / seat / year | 60 | $1,200.00per seat / year | $72,000.00 |
| 03 | Viewer seat NB-SEAT-V View and comment on shared dashboards. 150 × $240.00 / seat / year | 150 | $240.00per seat / year | $36,000.00 |
| 04 | Connector pack NB-CONN-10 Ten additional managed data connectors. 1 × $6,000.00 / pack / year | 1 | $6,000.00per pack / year | $6,000.00 |
| 05 | Anomaly alerts NB-ALERT Automatic anomaly detection on any metric. 1 × $7,200.00 / year | 1 | $7,200.00per year | $7,200.00 |
| 06 | SSO and SCIM NB-SSO Single sign-on and automatic user provisioning. 1 × $4,800.00 / year | 1 | $4,800.00per year | $4,800.00 |
| 07 | Guided onboarding NB-ONB Six-week onboarding program with a solutions architect. 1 × $8,500.00 one-time | 1 | $8,500.00one-time | $8,500.00 |
Terms
Annual in advance · Net 30
Notes
Pricing assumes a two-year term starting Nov 1, 2026.
- Subtotal
- $158,500.00
- Recurring, per year
- $150,000.00
- One-time
- $8,500.00
- Two-year commitment 6.6%
- −$10,500.00
- Total (USD)
- $148,000.00
Accepted for Halcyon Freight
SignatureDate
Accepted for Northbeam Analytics
SignatureDate
Q-2041 · Northbeam Analytics · page 1 of 1