Northbeam Analytics
410 Wythe Ave, Brooklyn, NY 11249
billing@northbeam.example
Quote
Q-2044
- Prepared for
- Ferrous & ValeAttn. Martin Blake, Plant DirectorPittsburgh, PA
- Issued
- Sep 29, 2026
- Valid until
- Oct 29, 2026
- Prepared by
- Dana Okafordana@northbeam.example
| # | Item | Qty | Unit price | Amount |
|---|---|---|---|---|
| 01 | Core platform NB-CORE Workspace, unlimited dashboards, 1 TB of events per month. 1 × $24,000.00 / year | 1 | $24,000.00per year | $24,000.00 |
| 02 | Analyst seat NB-SEAT-A Build and edit dashboards, queries and alerts. 20 × $1,200.00 / seat / year | 20 | $1,200.00per seat / year | $24,000.00 |
| 03 | Connector pack NB-CONN-10 Ten additional managed data connectors. 1 × $6,000.00 / pack / year | 1 | $6,000.00per pack / year | $6,000.00 |
| 04 | Anomaly alerts NB-ALERT Automatic anomaly detection on any metric. 1 × $7,200.00 / year | 1 | $7,200.00per year | $7,200.00 |
| 05 | Guided onboarding NB-ONB Six-week onboarding program with a solutions architect. 1 × $8,500.00 one-time | 1 | $8,500.00one-time | $8,500.00 |
Terms
Annual in advance · Net 30
Notes
Signed by Martin Blake on Oct 8.
- Subtotal
- $69,700.00
- Recurring, per year
- $61,200.00
- One-time
- $8,500.00
- Launch partner discount 8.2%
- −$5,700.00
- Total (USD)
- $64,000.00
Accepted for Ferrous & Vale
Martin Blake
SignatureOct 8, 2026
Accepted for Northbeam Analytics
Dana Okafor
SignatureOct 8, 2026
Q-2044 · Northbeam Analytics · page 1 of 1